Zenith Token
Token Name: ZenithToken Symbol: ZNTBlockchain: Cube NetworkToken Standard:CRC20Total Supply: 100,000,000
To | % | # | |
Team & Advisor | 18% | 18,000,000 | 6 month Cliff,24 month Linear vesting |
Private Sale | 10% | 10,000,000 | 10% TGE,3 month Cliff,18 month linear vesting |
IDO/IFO | 0.5% | 500,000 | N/A |
Marketing | 3% | 3,000,000 | 33%TGE,24month Cliff (Linear) |
Early Bird Airdrop | 1% | 1,000,000 | N/A |
Initial Liquidity | 1.5% | 1,500,000 | Lock in pairs permanently |
56% | 56,000,000 | 3.75 ZNT/Block | |
Reserve for Future | 10% | 10,000,000 | 6 month Cliff,24month linear vesting |
Total amount | 100% | 100,000,000 | |
Last modified 8mo ago